MEN’S SIZE CHARTS
MEN’S BOTTOMS
FIND YOUR LEVI’S® WAIST SIZE
SIZE | WAIST | SEAT | THIGH |
---|---|---|---|
28 | 71 – 73.5 cm | 85.75 – 89.5 cm | 51 – 53.5 cm |
29 | 73.5 – 76 cm | 88 – 92 cm | 52 – 54.75 cm |
30 | 76 – 78.5 cm | 91 – 94.5 cm | 53.5 – 56 cm |
31 | 78.5 – 81 cm | 93.375 – 97 cm | 54.5 – 57.25 cm |
32 | 81 – 83.5 cm | 95.875 – 99.5 cm | 56 – 58.5 cm |
33 | 83.5 – 88 cm | 98.5 – 102.25 cm | 57.25 – 59.75 cm |
34 | 86 – 88.5 cm | 101 – 104.75 cm | 58.5 – 61.5 cm |
36 | 91.5 – 94 cm | 106 – 109.87 cm | 61.5 – 64 cm |
38 | 96.5 – 99 cm | 110.125 – 114 cm | 62.875 – 65.5 cm |
40 | 101.5 – 104 cm | 114 – 118.125 cm | 65 – 67.5 cm |
42 | 106.5 – 109 cm | 117.75 – 122.25 cm | 67 – 69.5 cm |
FIND YOUR LEVI’S® LENGTH
LENGTH | INSIDE LEG |
---|---|
30 | 69.5 – 74.5 cm |
32 | 74.5 – 79.5 cm |
34 | 79.5 – 84.5 cm |
36 | 84.5 – 89.5 cm |
MEN’S TOPS
FIND YOUR LEVI’S® SIZE
SIZE | NECK | CHEST | WAIST | SEAT |
---|---|---|---|---|
XXS | 34 – 35.5 cm | 75 – 81 cm | 58 – 66 cm | 77 – 85 cm |
XS | 35.5 – 37 cm | 81 – 89 cm | 66 – 74 cm | 85 – 93 cm |
S | 37 – 38.5 cm | 89 – 97 cm | 74 – 82 cm | 93 – 101 cm |
M | 38.5 – 40 cm | 97 – 105 cm | 82 – 90 cm | 101 – 109 cm |
L | 40 – 41.5 cm | 105 – 113 cm | 90 – 98 cm | 109 – 117 cm |
XL | 41.5 – 43 cm | 113 – 121 cm | 98 – 106 cm | 117 – 125 cm |